My Cart
(0 item)
Your shopping cart is empty, click below to continue shopping.
Please use this chart as a guide only. Sizes are approximate.
CM | US | UK | EU |
21.6 | 4.5 | 2 | 34 |
21.9 | 5 | 2.5 | 34/35 |
22.2 | 5.5 | 3 | 35 |
22.9 | 6 | 3.5 | 36 |
23.2 | 6.5 | 4 | 36/37 |
23.5 | 7 | 4.5 | 37 |
24.1 | 7.5 | 5 | 38 |
24.4 | 8 | 5.5 | 38/39 |
24.8 | 8.5 | 6 | 39 |
25.4 | 9 | 6.5 | 39/40 |
25.7 | 9.5 | 7 | 40 |
26 | 10 | 7.5 | 41 |
26.7 | 10.5 | 8 | 41/42 |
27 | 11 | 8.5 | 43 |
27.3 | 11.5 | 9 | 44 |
27.9 | 12 | 10 | 44 |
28.6 | 13 | 11 | 45 |
CM | UK | US | EU |
24.5 | 5 | 6 | 38 |
25 | 5.5 | 6.5 | 39 |
25.5 | 6 | 7 | 40 |
26 | 6.5 | 7.5 | 40.5 |
26.5 | 7 | 8 | 41 |
27 | 7.5 | 8.5 | 41.5 |
27.5 | 8 | 9 | 42 |
28 | 8.5 | 9.5 | 42.5 |
28.5 | 9 | 10 | 43 |
29 | 9.5 | 10.5 | 44 |
29.5 | 10 | 11 | 45 |
30 | 10.5 | 11.5 | 45.5 |
30.5 | 11 | 12 | 46 |
31.5 | 12 | 13 | 47 |
32 | 13 | 14 | 48 |
32.5 | 14 | 15 | 49 |
33 | 15 | 16 | 50 |
Please use this chart as a guide only. Sizes are approximate.
CM | US | UK | EU |
9.6 | 02 | 01.5 | 17 |
10.3 | 02.5 | 02 | 18 |
11 | 03.5 | 03 | 19 |
11.6 | 04 | 3.5 | 20 |
CM | US | UK | EU |
12.3 | 05 | 04.5 | 21 |
13 | 06 | 05.5 | 22 |
13.6 | 06.5 | 06 | 23 |
14.3 | 07.5 | 07 | 24 |
15 | 08 | 07.5 | 25 |
15.6 | 09 | 08.5 | 26 |
16.3 | 09.5 | 09 | 27 |
CM | US | UK | EU |
17 | 010.5 | 010 | 28 |
17.6 | 011.5 | 011 | 29 |
18.3 | 012 | 011.5 | 30 |
19 | 013 | 012.5 | 31 |
19.6 | 013.5 | 013 | 32 |
20.3 | 1.5 | 1 | 33 |
21 | 2 | 1.5 | 34 |
CM | US | UK | EU |
21.6 | 3 | 2.5 | 35 |
23.3 | 4 | 3.5 | 36 |
23 | 5 | 4 | 37 |
23.6 | 6 | 5 | 38 |
24.3 | 6.5 | 5.5 | 39 |
25 | 7.5 | 6.5 | 40 |
Step 1Stand up straight on a hard surface with your heel against the wall and a piece of blank paper flush against the wall beneath your foot. |
Step 2Mark the longest part of your foot on the paper with a pen. Repeat with the other foot, as right and left sizes may be different. |
Step 3Use a ruler to measure the heel-to-toe length you marked for each foot in CM. |
Item added to wishlist