My Cart
(0 item)
Your shopping cart is empty, click below to continue shopping.
20% OFF RRP
20% OFF RRP
Select Size: KIDS UK
Size Guide
4 x $31.99
From $10.00
Our number 1 best selling shoe available in 234 different sizes for the perfect fit! Crafted with full grain leather upper, to withstand all year wear and leather lining for breathability, it truly is the perfect school shoe!
• Padded collar for extra comfort
• Suitable for orthotics
• Soft PU moulded footbed
• Lightweight sole
Technology:
Micro-Fresh! Fights bacteria and prevents foot odour and mould.
Perfect Fit! Available in multiple width fittings to suit everyone's needs.
Product Code: 138109_028
Sole Material: PU
Sock Material: Leather
Lining Material: Leather
Upper Material: Leather
Please use this chart as a guide only. Sizes are approximate.
CM | US | UK | EU |
32.2 | 50 | ||
32.2 | 50 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 |
CM | US | UK | EU |
32.2 | 50 | ||
32.2 | 50 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 | ||
22.9 | 37 | ||
23.3 | 37.5 | ||
23.7 | 38 | ||
24.1 | 38.5 | ||
24.6 | 39.5 | ||
25 | 40 | ||
25.4 | 40.5 | ||
25.8 | 41.5 | ||
26.2 | 42 | ||
26.7 | 42.5 | ||
27.1 | 43 | ||
27.5 | 44 | ||
27.9 | 44.5 | ||
28.4 | 45 | ||
28.8 | 45.5 | ||
29.2 | 46.5 | ||
29.6 | 47 | ||
30.1 | 47.5 | ||
30.5 | 48.5 | ||
30.9 | 49 | ||
31.3 | 49.5 |
CM | US | UK | EU |
32.2 | 16 | 15 | 50 |
32.2 | 16 | 15 | 50 |
22.9 | 5 | 4 | 37 |
23.3 | 5.5 | 4.5 | 37.5 |
23.7 | 6 | 5 | 38 |
24.1 | 6.5 | 5.5 | 38.5 |
24.6 | 7 | 6 | 39.5 |
25 | 7.5 | 6.5 | 40 |
25.4 | 8 | 7 | 40.5 |
25.8 | 8.5 | 7.5 | 41.5 |
26.2 | 9 | 8 | 42 |
26.7 | 9.5 | 8.5 | 42.5 |
27.1 | 10 | 9 | 43 |
27.5 | 10.5 | 9.5 | 44 |
27.9 | 11 | 10 | 44.5 |
28.4 | 11.5 | 10.5 | 45 |
28.8 | 12 | 11 | 45.5 |
29.2 | 12.5 | 11.5 | 46.5 |
29.6 | 13 | 12 | 47 |
30.1 | 13.5 | 12.5 | 47.5 |
30.5 | 14 | 13 | 48.5 |
30.9 | 14.5 | 13.5 | 49 |
31.3 | 15 | 14 | 49.5 |
22.9 | 5 | 4 | 37 |
23.3 | 5.5 | 4.5 | 37.5 |
23.7 | 6 | 5 | 38 |
24.1 | 6.5 | 5.5 | 38.5 |
24.6 | 7 | 6 | 39.5 |
25 | 7.5 | 6.5 | 40 |
25.4 | 8 | 7 | 40.5 |
25.8 | 8.5 | 7.5 | 41.5 |
26.2 | 9 | 8 | 42 |
26.7 | 9.5 | 8.5 | 42.5 |
27.1 | 10 | 9 | 43 |
27.5 | 10.5 | 9.5 | 44 |
27.9 | 11 | 10 | 44.5 |
28.4 | 11.5 | 10.5 | 45 |
28.8 | 12 | 11 | 45.5 |
29.2 | 12.5 | 11.5 | 46.5 |
29.6 | 13 | 12 | 47 |
30.1 | 13.5 | 12.5 | 47.5 |
30.5 | 14 | 13 | 48.5 |
30.9 | 14.5 | 13.5 | 49 |
31.3 | 15 | 14 | 49.5 |
22.9 | 5 | 4 | 37 |
23.3 | 5.5 | 4.5 | 37.5 |
23.7 | 6 | 5 | 38 |
24.1 | 6.5 | 5.5 | 38.5 |
24.6 | 7 | 6 | 39.5 |
25 | 7.5 | 6.5 | 40 |
25.4 | 8 | 7 | 40.5 |
25.8 | 8.5 | 7.5 | 41.5 |
26.2 | 9 | 8 | 42 |
26.7 | 9.5 | 8.5 | 42.5 |
27.1 | 10 | 9 | 43 |
27.5 | 10.5 | 9.5 | 44 |
27.9 | 11 | 10 | 44.5 |
28.4 | 11.5 | 10.5 | 45 |
28.8 | 12 | 11 | 45.5 |
29.2 | 12.5 | 11.5 | 46.5 |
29.6 | 13 | 12 | 47 |
30.1 | 13.5 | 12.5 | 47.5 |
30.5 | 14 | 13 | 48.5 |
30.9 | 14.5 | 13.5 | 49 |
31.3 | 15 | 14 | 49.5 |
22.9 | 5 | 4 | 37 |
23.3 | 5.5 | 4.5 | 37.5 |
23.7 | 6 | 5 | 38 |
24.1 | 6.5 | 5.5 | 38.5 |
24.6 | 7 | 6 | 39.5 |
25 | 7.5 | 6.5 | 40 |
25.4 | 8 | 7 | 40.5 |
25.8 | 8.5 | 7.5 | 41.5 |
26.2 | 9 | 8 | 42 |
26.7 | 9.5 | 8.5 | 42.5 |
27.1 | 10 | 9 | 43 |
27.5 | 10.5 | 9.5 | 44 |
27.9 | 11 | 10 | 44.5 |
28.4 | 11.5 | 10.5 | 45 |
28.8 | 12 | 11 | 45.5 |
29.2 | 12.5 | 11.5 | 46.5 |
29.6 | 13 | 12 | 47 |
30.1 | 13.5 | 12.5 | 47.5 |
30.5 | 14 | 13 | 48.5 |
30.9 | 14.5 | 13.5 | 49 |
31.3 | 15 | 14 | 49.5 |
Step 1Stand up straight on a hard surface with your heel against the wall and a piece of blank paper flush against the wall beneath your foot. |
Step 2Mark the longest part of your foot on the paper with a pen. Repeat with the other foot, as right and left sizes may be different. |
Step 3Use a ruler to measure the heel-to-toe length you marked for each foot in CM. |
© Shoe Warehouse 2024
Item added to wishlist