For the active woman on the go, high-quality sneakers are an essential investment. Whether you're after walking shoes for exercising, or you need casual shoes that offer support, our running shoes for women combine the best athletic shoe technology with stylish design to offer footwear that delivers both form and function. From weekend hikes to running daily errands, our shoes will keep you cool and comfortable. Showcasing sporty features such as ultra soft, breathable mesh lining and dual-density, injection-moulded outsoles, they are ideal for the fitness-minded woman. The cleverly designed footbeds ensure a never-fail fit and enhanced performance, so you can be confident that our gym shoes won't disappoint. With delivery available right around Australia, you'll find the best sports shoes for women online at Shoe Warehouse.
Size Guide - Womens
US | UK | EU | CM |
---|---|---|---|
4.5 | 2 | 34 | 21.6 |
5 | 2.5 | 34/35 | 21.9 |
5.5 | 3 | 35 | 22.2 |
6 | 3.5 | 36 | 22.9 |
6.5 | 4 | 36/37 | 23.2 |
7 | 4.5 | 37 | 23.5 |
7.5 | 5 | 38 | 24.1 |
8 | 5.5 | 38/39 | 24.4 |
8.5 | 6 | 39 | 24.8 |
9 | 6.5 | 39/40 | 25.4 |
9.5 | 7 | 40 | 25.7 |
10 | 7.5 | 41 | 26 |
10.5 | 8 | 41/42 | 26.7 |
11 | 8.5 | 43 | 27 |
11.5 | 9 | 44 | 27.3 |
12 | 10 | 44 | 27.9 |
13 | 11 | 45 | 28.6 |
Size Guide - Mens
US | UK | EU | CM |
---|---|---|---|
6 | 5 | 38 | 24.5 |
6.5 | 5.5 | 39 | 25 |
7 | 6 | 40 | 25.5 |
7.5 | 6.5 | 40.5 | 26 |
8 | 7 | 41 | 26.5 |
8.5 | 7.5 | 41.5 | 27 |
9 | 8 | 42 | 27.5 |
9.5 | 8.5 | 42.5 | 28 |
10 | 9 | 43 | 28.5 |
10.5 | 9.5 | 44 | 29 |
11 | 10 | 45 | 29.5 |
11.5 | 10.5 | 45.5 | 30 |
12 | 11 | 46 | 30.5 |
13 | 12 | 47 | 31.5 |
14 | 13 | 48 | 32 |
15 | 14 | 49 | 32.5 |
16 | 15 | 50 | 33 |
CM | EU | UK | US |
---|---|---|---|
9.6 | 17 | 01.5 | 02 |
10.3 | 18 | 02 | 02.5 |
11 | 19 | 03 | 03.5 |
11.6 | 20 | 3.5 | 04 |
CM | EU | UK | US |
---|---|---|---|
12.3 | 21 | 04.5 | 05 |
13 | 22 | 05.5 | 06 |
13.6 | 23 | 06 | 06.5 |
14.3 | 24 | 07 | 07.5 |
15 | 25 | 07.5 | 08 |
15.6 | 26 | 08.5 | 09 |
16.3 | 27 | 09 | 09.5 |
CM | EU | UK | US |
---|---|---|---|
17 | 28 | 010 | 010.5 |
17.6 | 29 | 011 | 011.5 |
18.3 | 30 | 011.5 | 012 |
19 | 31 | 012.5 | 013 |
19.6 | 32 | 013 | 013.5 |
20.3 | 33 | 1 | 1.5 |
21 | 34 | 1.5 | 2 |
CM | EU | UK | US |
---|---|---|---|
21.6 | 35 | 2.5 | 3 |
23.3 | 36 | 3.5 | 4 |
23 | 37 | 4 | 5 |
23.6 | 38 | 5 | 6 |
24.3 | 39 | 5.5 | 6.5 |
25 | 40 | 6.5 | 7.5 |
* Please note: there is no true conversion available. Therefore this chart is an approximate only