Use the code SWHVIP once you have logged in to get 15% off your first purchase.
Use the code SWHVIP once you have logged in to get 15% off your first purchase.
or make 4 interest-free payments of
$27.25
fortnightly with
More info
These dress casual shoes are perfect for the office but will smarten up everyday outfits when needed. The rich leather upper features burnished detailing on the toe while cap detailing offers a traditional look and feel. The EVA sole unit keeps this style lightweight whilst offering flexibility as you walk and our Cushion Soft™ technology guarantees unbeatable comfort underfoot.
Colour: Tan leather
US/AU | UK | EURO |
---|---|---|
4.5 | 2 | 34 |
5 | 2.5 | 34/35 |
5.5 | 3 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 36/37 |
7 | 4.5 | 37 |
7.5 | 5 | 38 |
8 | 5.5 | 38/39 |
8.5 | 6 | 39 |
9 | 6.5 | 39/40 |
9.5 | 7 | 40 |
10 | 7.5 | 41 |
10.5 | 8 | 41/42 |
11 | 8.5 | 43 |
11.5 | 9 | 44 |
12 | 9.5 | 45 |
UK/AU | US | EURO |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 39 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
12 | 13 | 46 |
UK | US | EURO |
---|---|---|
0 | 0.5 | 15 |
0.5 | 1 | 16 |
1 | 1.5 | |
1.5 | 2 | 17 |
2 | 2.5 | 18 |
2.5 | 3 | |
3 | 3.5 | 19 |
3.5 | 4 | 20 |
4 | 4.5 | |
4.5 | 5 | 21 |
5 | 5.5 | |
5.5 | 6 | 22 |
6 | 6.5 | 23 |
6.5 | 7 |
UK | US | EURO |
---|---|---|
7 | 7.5 | 24 |
7.5 | 8 | 25 |
8 | 8.5 | |
8.5 | 9 | 26 |
9 | 9.5 | 27 |
9.5 | 10 | |
10 | 10.5 | 28 |
10.5 | 11 | |
11 | 11.5 | 29 |
11.5 | 12 | 30 |
12 | 12.5 | |
12.5 | 13 | 31 |
UK | US | EURO |
---|---|---|
13 | 13.5 | 32 |
13.5 | 1 | |
1 | 1.5 | 33 |
1.5 | 2 | 34 |
2 | 2.5 | |
2.5 | 3 | 35 |
3 | 3.5 | |
3.5 | 4 | 36 |
In Store availability for
Please ensure you call our store to reserve your stock.
We will have your item ready and available upon your arrival.
US/AU | UK | EURO |
---|---|---|
4.5 | 2 | 34 |
5 | 2.5 | 34/35 |
5.5 | 3 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 36/37 |
7 | 4.5 | 37 |
7.5 | 5 | 38 |
8 | 5.5 | 38/39 |
8.5 | 6 | 39 |
9 | 6.5 | 39/40 |
9.5 | 7 | 40 |
10 | 7.5 | 41 |
10.5 | 8 | 41/42 |
11 | 8.5 | 43 |
11.5 | 9 | 44 |
12 | 9.5 | 45 |
UK/AU | US | EURO |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 39 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
12 | 13 | 46 |
UK | US | EURO |
---|---|---|
0 | 0.5 | 15 |
0.5 | 1 | 16 |
1 | 1.5 | |
1.5 | 2 | 17 |
2 | 2.5 | 18 |
2.5 | 3 | |
3 | 3.5 | 19 |
3.5 | 4 | 20 |
4 | 4.5 | |
4.5 | 5 | 21 |
5 | 5.5 | |
5.5 | 6 | 22 |
6 | 6.5 | 23 |
6.5 | 7 |
UK | US | EURO |
---|---|---|
7 | 7.5 | 24 |
7.5 | 8 | 25 |
8 | 8.5 | |
8.5 | 9 | 26 |
9 | 9.5 | 27 |
9.5 | 10 | |
10 | 10.5 | 28 |
10.5 | 11 | |
11 | 11.5 | 29 |
11.5 | 12 | 30 |
12 | 12.5 | |
12.5 | 13 | 31 |
UK | US | EURO |
---|---|---|
13 | 13.5 | 32 |
13.5 | 1 | |
1 | 1.5 | 33 |
1.5 | 2 | 34 |
2 | 2.5 | |
2.5 | 3 | 35 |
3 | 3.5 | |
3.5 | 4 | 36 |
Dummy default Footwear warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.
US/AU | UK | EURO |
---|---|---|
4.5 | 2 | 34 |
5 | 2.5 | 34/35 |
5.5 | 3 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 36/37 |
7 | 4.5 | 37 |
7.5 | 5 | 38 |
8 | 5.5 | 38/39 |
8.5 | 6 | 39 |
9 | 6.5 | 39/40 |
9.5 | 7 | 40 |
10 | 7.5 | 41 |
10.5 | 8 | 41/42 |
11 | 8.5 | 43 |
11.5 | 9 | 44 |
12 | 9.5 | 45 |
UK/AU | US | EURO |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 39 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.5 |
11 | 12 | 45 |
12 | 13 | 46 |
UK | US | EURO |
---|---|---|
0 | 0.5 | 15 |
0.5 | 1 | 16 |
1 | 1.5 | |
1.5 | 2 | 17 |
2 | 2.5 | 18 |
2.5 | 3 | |
3 | 3.5 | 19 |
3.5 | 4 | 20 |
4 | 4.5 | |
4.5 | 5 | 21 |
5 | 5.5 | |
5.5 | 6 | 22 |
6 | 6.5 | 23 |
6.5 | 7 |
UK | US | EURO |
---|---|---|
7 | 7.5 | 24 |
7.5 | 8 | 25 |
8 | 8.5 | |
8.5 | 9 | 26 |
9 | 9.5 | 27 |
9.5 | 10 | |
10 | 10.5 | 28 |
10.5 | 11 | |
11 | 11.5 | 29 |
11.5 | 12 | 30 |
12 | 12.5 | |
12.5 | 13 | 31 |
UK | US | EURO |
---|---|---|
13 | 13.5 | 32 |
13.5 | 1 | |
1 | 1.5 | 33 |
1.5 | 2 | 34 |
2 | 2.5 | |
2.5 | 3 | 35 |
3 | 3.5 | |
3.5 | 4 | 36 |
Dummy default Footwear warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.